MR 15
de_train
Counter-Terrorist 16 Terrorist 11

Apr 9 2015 11:05PM - Apr 9 2015 11:42PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
gudda Captain 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ruder 12.97 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Be rad 11.80 1,336 103 1,016 57 104 18.789 9.643 91.3 0.891 1,500
Dark Matter 10.13 167 21 158 9 13 18.628 11.046 85.3 0.756 221
kaleb 9.68 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m 16.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
juke box 13.89 0 0 0 0 0 0.000 0.000 0.0 0.000 0
m[s> 13.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
kaboose GLADIATAH 12.60 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Paladin 8.92 0 0 0 0 0 0.000 0.000 0.0 0.000 0
h a n k h i l l 8.69 0 0 0 0 0 0.000 0.000 0.0 0.000 0
BIG DICK ENERGY Captain 8.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
David 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
DJ DOSE #DO$ESPARADISE 7.35 14 0 22 1 2 14.430 7.018 44.1 0.500 28
balboni 7.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected