MR 15
de_contra
Counter-Terrorist 11 Terrorist 16

May 1 2015 07:15AM - May 1 2015 07:59AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
dimethyltriptamine 13.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
CARB 11.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
S3RB 10.59 0 0 0 0 0 0.000 0.000 0.0 0.000 0
2LIT Captain 8.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Lime 7.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m 16.36 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gudda Captain 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ilo√easianwomen 11.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Oskar^ 10.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0
h a n k h i l l 8.69 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected