MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 7 
		
		Feb 7 2014 10:04AM - Feb 7 2014 10:38AM
Counter-Terrorists 41.97
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  VAI™ | 20.53 | 14 | 0 | 6 | 0 | 2 | 8.889 | 25.000 | 103.0 | 1.000 | 14 | 12.06 | 
|  ToNe | 17.71 | 23 | 2 | 13 | 1 | 2 | 21.739 | 15.385 | 105.8 | 1.000 | 23 | 7.10 | 
|  xKz. | 16.42 | 24 | 2 | 15 | 0 | 1 | 18.879 | 21.875 | 106.2 | 1.044 | 23 | 12.10 | 
|  Croxis | 14.95 | 21 | 0 | 14 | 0 | 1 | 19.697 | 12.308 | 94.2 | 0.913 | 23 | 7.65 | 
|  T#uG LiFe | 10.31 | 10 | 0 | 12 | 1 | 2 | 7.973 | 20.833 | 45.3 | 0.500 | 20 | 5.23 | 
|  RA | 4.68 | 5 | 2 | 8 | 0 | 0 | 16.418 | 9.091 | 77.3 | 0.625 | 8 | 8.37 | 
|  Goku | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 7.40 | 
Terrorists 43.93
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kaki | 11.65 | 28 | 0 | 18 | 1 | 1 | 23.457 | 17.544 | 124.1 | 1.217 | 23 | 13.76 | 
|  obinove | 7.99 | 14 | 2 | 18 | 1 | 3 | 14.768 | 12.857 | 79.7 | 0.609 | 23 | 6.98 | 
|  Sisca | 4.87 | 9 | 1 | 20 | 0 | 0 | 24.380 | 10.170 | 61.5 | 0.409 | 22 | 9.43 | 
|  orM`| | 4.50 | 10 | 1 | 19 | 1 | 0 | 15.942 | 15.152 | 46.1 | 0.435 | 23 | 6.78 | 
|  dRAGON | 4.24 | 7 | 1 | 22 | 0 | 1 | 18.338 | 1.563 | 45.3 | 0.304 | 23 | 7.39 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 
 
							