MR 15
de_cpl_mill
			Counter-Terrorist 10 
			
			Terrorist 16 
		
		Dec 25 2015 04:34AM - Dec 25 2015 05:17AM
Counter-Terrorists 31.40
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Z-1000 | 17.30 | 3 | 0 | 2 | 0 | 0 | 21.739 | 6.667 | 172.5 | 1.500 | 2 | 8.8 | 
|  chestnut | 14.60 | 11 | 1 | 8 | 0 | 0 | 16.129 | 15.000 | 95.4 | 1.000 | 11 | 8.54 | 
|  Mr.Pineapple | 12.97 | 22 | 3 | 21 | 0 | 3 | 16.886 | 10.000 | 93.4 | 0.846 | 26 | 6.13 | 
|  milliegram | 12.09 | 22 | 5 | 22 | 0 | 3 | 16.667 | 8.197 | 116.5 | 0.846 | 26 | 6.66 | 
|  Snappy | 11.35 | 18 | 2 | 15 | 3 | 5 | 10.883 | 11.594 | 74.6 | 0.692 | 26 | 8.8 | 
|  RenoLerdon121 | 4.00 | 2 | 1 | 5 | 0 | 0 | 39.474 | 6.667 | 72.6 | 0.400 | 5 | 8.8 | 
|  White haabi | 3.66 | 16 | 2 | 18 | 0 | 0 | 11.677 | 7.273 | 65.0 | 0.762 | 21 | 3.90 | 
|  TinkyWinkyÒvÓ | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 8.8 | 
Terrorists 40.61
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Op | 16.25 | 22 | 2 | 23 | 0 | 1 | 19.295 | 6.452 | 101.5 | 0.846 | 26 | 12.98 | 
|  Painkiller | 15.76 | 34 | 3 | 13 | 2 | 1 | 23.059 | 6.931 | 106.9 | 1.308 | 26 | 9.50 | 
|  IXSE | 15.44 | 11 | 2 | 16 | 0 | 2 | 9.146 | 10.667 | 70.1 | 0.458 | 24 | 5.75 | 
|  Andromède | 13.40 | 5 | 1 | 2 | 0 | 0 | 15.842 | 18.750 | 105.3 | 1.667 | 3 | 5.86 | 
|  ConfusedAria | 13.27 | 12 | 2 | 20 | 2 | 6 | 12.086 | 5.480 | 49.1 | 0.462 | 26 | 3.96 | 
|  D3AD$H0T | 11.46 | 9 | 2 | 18 | 0 | 2 | 16.344 | 6.780 | 61.5 | 0.409 | 22 | 8.97 | 
|  Kunaii | 0.00 | 0 | 0 | 2 | 0 | 0 | 14.286 | 0.000 | 28.5 | 0.000 | 2 | 7.71 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	