MR 15
de_nuke
Counter-Terrorist 18
Terrorist 18
Mar 8 2016 12:16AM - Mar 8 2016 01:15AM
Counter-Terrorists 50.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.67 | 44 | 2 | 25 | 0 | 4 | 15.904 | 15.909 | 115.4 | 1.222 | 36 | 11.41 |
|
|
12.63 | 1 | 0 | 2 | 0 | 0 | 20.000 | 33.333 | 50.0 | 0.500 | 2 | 7.33 |
|
|
11.74 | 22 | 2 | 24 | 1 | 7 | 9.102 | 14.103 | 62.5 | 0.611 | 36 | 5.87 |
|
|
11.31 | 18 | 0 | 15 | 0 | 0 | 12.528 | 15.790 | 82.5 | 0.783 | 23 | 7.67 |
|
|
8.95 | 21 | 0 | 28 | 0 | 1 | 13.889 | 14.546 | 72.4 | 0.583 | 36 | 13.41 |
|
|
8.86 | 13 | 1 | 11 | 0 | 0 | 11.281 | 16.216 | 82.1 | 0.765 | 17 | 12.13 |
|
|
7.31 | 7 | 1 | 16 | 0 | 0 | 20.297 | 12.195 | 64.4 | 0.389 | 18 | 9.87 |
|
|
6.17 | 4 | 0 | 9 | 0 | 0 | 6.098 | 20.000 | 43.2 | 0.400 | 10 | 12.60 |
Terrorists 52.49
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24.90 | 10 | 0 | 3 | 0 | 1 | 28.409 | 24.000 | 139.8 | 1.667 | 6 | 11.96 |
|
|
18.12 | 37 | 2 | 20 | 2 | 3 | 17.452 | 13.492 | 134.9 | 1.233 | 30 | 15.26 |
|
|
12.49 | 22 | 1 | 26 | 0 | 4 | 19.490 | 6.542 | 62.6 | 0.611 | 36 | 10.81 |
|
|
10.46 | 17 | 4 | 26 | 0 | 2 | 16.703 | 7.792 | 61.5 | 0.500 | 34 | 12.74 |
|
|
9.09 | 27 | 0 | 23 | 0 | 1 | 11.594 | 19.444 | 84.4 | 0.900 | 30 | 4.11 |
|
|
6.27 | 12 | 2 | 23 | 0 | 1 | 7.589 | 15.556 | 52.7 | 0.400 | 30 | 10.08 |
|
|
4.40 | 3 | 0 | 5 | 0 | 0 | 31.035 | 11.111 | 60.0 | 0.500 | 6 | 10.80 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 9.677 | 0.000 | 66.0 | 0.000 | 1 | 8.8 |
|
|
0.00 | 2 | 1 | 2 | 0 | 0 | 26.316 | 20.000 | 129.5 | 1.000 | 2 | 8.8 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 10.35 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.

CW:MIX 1 |EUROPE|