MR 15
de_cache
Counter-Terrorist 11
Terrorist 16
Feb 5 2017 03:25AM - Feb 5 2017 04:06AM
Counter-Terrorists Defeat49.47
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 12.0 | 1.000 | 8.46 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 100.0 | 1.000 | 13.81 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 154.0 | 1.000 | 10.24 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 3.07 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 28.571 | 0.000 | 88.0 | 0.000 | 13.89 |
Terrorists Enemy Killed52.24
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
59.00 | 2 | 0 | 0 | 0 | 1 | 50.000 | 0.000 | 145.0 | 2.000 | 11.42 |
|
|
31.00 | 1 | 0 | 1 | 0 | 0 | 6.742 | 16.667 | 155.0 | 1.000 | 7.77 |
|
|
31.00 | 1 | 0 | 0 | 0 | 0 | 18.182 | 50.000 | 100.0 | 1.000 | 9.45 |
|
|
9.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 45.0 | 1.000 | 12.27 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.33 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.

PUG:MIX 2