MR 15
de_russka
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		May 11 2017 08:52PM - May 11 2017 09:35PM
Counter-Terrorists 52.06
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  unitf0x | 19.41 | 29 | 1 | 11 | 0 | 2 | 29.839 | 9.460 | 124.2 | 1.261 | 23 | 14.65 | 
|  ReflexLSD | 14.66 | 27 | 1 | 16 | 1 | 2 | 19.665 | 23.404 | 110.8 | 1.039 | 26 | 12.03 | 
|  =) | 13.59 | 25 | 4 | 20 | 1 | 2 | 27.108 | 15.556 | 103.9 | 0.926 | 27 | 10.65 | 
|  lined | 11.50 | 16 | 2 | 17 | 1 | 2 | 19.022 | 4.286 | 64.3 | 0.615 | 26 | 10.07 | 
|  San | | 7.07 | 14 | 2 | 24 | 1 | 0 | 16.865 | 3.529 | 53.2 | 0.519 | 27 | 6.10 | 
|  acid | 3.95 | 3 | 0 | 3 | 0 | 0 | 8.750 | 14.286 | 53.5 | 0.750 | 4 | 10.43 | 
Terrorists 50.25
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  De_Von | 15.48 | 26 | 1 | 21 | 1 | 5 | 20.968 | 15.385 | 111.0 | 0.963 | 27 | 13.99 | 
|  NootNootMufooka | 10.79 | 12 | 2 | 14 | 0 | 0 | 21.788 | 17.949 | 89.7 | 0.800 | 15 | 9.04 | 
|  acid | 8.30 | 4 | 1 | 8 | 1 | 1 | 11.450 | 13.333 | 67.8 | 0.500 | 8 | 10.43 | 
|  Mark | 8.16 | 12 | 0 | 9 | 2 | 0 | 11.404 | 17.949 | 69.5 | 0.750 | 16 | 8.17 | 
|  DeluҲ _247 | 7.55 | 2 | 0 | 8 | 0 | 1 | 8.850 | 10.000 | 32.8 | 0.250 | 8 | 9.82 | 
|  moe.ron | 7.14 | 12 | 2 | 23 | 0 | 1 | 17.799 | 7.273 | 60.7 | 0.444 | 27 | 9.78 | 
|  Shanye | 6.68 | 22 | 1 | 25 | 0 | 0 | 19.318 | 21.569 | 74.1 | 0.815 | 27 | 8.48 | 
|  666 | 0.73 | 1 | 0 | 6 | 0 | 0 | 10.526 | 7.143 | 44.5 | 0.167 | 6 | 8.21 | 
|  MOULOUD | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 8.37 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 2
 PUG:MIX 2
							