MR 15
de_cache
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Jul 10 2017 09:26PM - Jul 10 2017 10:05PM
Counter-Terrorists Defeat48.17
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Griezz
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 38.462 | 0.000 | 95.0 | 0.000 | 11.45 | 
|  iwnl | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 50.000 | 103.0 | 1.000 | 5.65 | 
|  FELLOW Bode | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.66 | 
|  Tardbus | 0.00 | 1 | 0 | 1 | 0 | 0 | 42.857 | 0.000 | 100.0 | 1.000 | 13.33 | 
|  =) | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.000 | 0.000 | 62.0 | 0.000 | 12.08 | 
Terrorists Enemy Killed34.49
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  shotguNs ツ | 82.20 | 4 | 0 | 0 | 0 | 0 | 28.125 | 44.444 | 411.0 | 4.000 | 16.05 | 
|  EvilEater | 10.60 | 1 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 53.0 | 1.000 | 6.61 | 
|  Methy Mike | 6.60 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.000 | 33.0 | 0.000 | 3.90 | 
|  Invalid User
															Captain | 0.60 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 3.0 | 0.000 | 7.93 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        