MR 15
de_contra
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		May 12 2014 09:40PM - May 12 2014 10:13PM
Counter-Terrorists 38.01
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Blue. | 23.21 | 29 | 2 | 14 | 0 | 2 | 17.002 | 13.979 | 127.2 | 1.208 | 24 | 7.65 | 
|  RS ROCK | 18.04 | 17 | 4 | 18 | 0 | 2 | 24.068 | 7.042 | 90.5 | 0.739 | 23 | 10.03 | 
|  botlikecreature | 14.60 | 13 | 3 | 16 | 1 | 4 | 21.344 | 7.407 | 67.8 | 0.542 | 24 | 6.32 | 
|  .awfran | 10.93 | 26 | 3 | 14 | 1 | 2 | 19.182 | 8.000 | 98.1 | 1.083 | 24 | 6.95 | 
|  obinove | 9.39 | 15 | 2 | 13 | 0 | 0 | 19.368 | 8.163 | 65.1 | 0.625 | 24 | 7.48 | 
Terrorists 32.40
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  kåvi | 12.48 | 23 | 0 | 19 | 0 | 2 | 21.910 | 12.821 | 97.3 | 0.958 | 24 | 9.98 | 
|  Painkiller | 7.76 | 12 | 2 | 22 | 1 | 2 | 23.529 | 7.692 | 55.5 | 0.500 | 24 | 5.18 | 
|  AL1AS | 7.68 | 19 | 2 | 21 | 0 | 1 | 13.056 | 19.149 | 83.0 | 0.792 | 24 | 5.64 | 
|  Pleb | 5.74 | 9 | 2 | 19 | 1 | 1 | 13.457 | 7.843 | 54.9 | 0.375 | 24 | 5.14 | 
|  HuLk™  MATHUGI JIO | 3.43 | 12 | 0 | 21 | 0 | 2 | 17.308 | 9.259 | 56.8 | 0.500 | 24 | 6.46 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	