MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 13
Sep 5 2017 03:21AM - Sep 5 2017 04:05AM
Counter-Terrorists Bomb Defused54.55
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51.84 | 2 | 0 | 0 | 1 | 1 | 18.182 | 0.000 | 156.0 | 2.000 | 12.08 |
|
|
17.64 | 1 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 126.0 | 1.000 | 12.07 |
|
|
14.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 7.87 |
|
|
8.96 | 1 | 0 | 1 | 0 | 0 | 7.692 | 33.333 | 64.0 | 1.000 | 11.36 |
|
|
7.56 | 0 | 0 | 1 | 0 | 0 | 11.539 | 0.000 | 54.0 | 0.000 | 11.17 |
Terrorists Defeat59.20
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.10 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.85 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.34 |
|
|
0.00 | 4 | 0 | 1 | 0 | 1 | 18.571 | 15.385 | 316.0 | 4.000 | 14.02 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 13.333 | 0.000 | 84.0 | 0.000 | 13.89 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2