MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 10 
		
		Oct 4 2017 03:26AM - Oct 4 2017 04:02AM
Counter-Terrorists 55.34
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Paranoid
															Captain | 27.79 | 4 | 0 | 1 | 0 | 0 | 29.032 | 22.222 | 195.5 | 2.000 | 2 | 6.10 | 
|  austin | 19.64 | 29 | 3 | 15 | 1 | 4 | 22.362 | 20.225 | 126.3 | 1.115 | 26 | 13.29 | 
|  nme | 15.41 | 21 | 3 | 18 | 0 | 2 | 25.969 | 17.910 | 87.8 | 0.808 | 26 | 13.64 | 
|  kamy #_- | 12.52 | 22 | 2 | 18 | 1 | 2 | 17.572 | 20.000 | 82.9 | 0.846 | 26 | 11.64 | 
|  chronicle | 11.11 | 19 | 0 | 19 | 1 | 1 | 13.927 | 9.836 | 69.3 | 0.731 | 26 | 11.65 | 
|  slanty | 8.27 | 11 | 4 | 18 | 0 | 1 | 11.002 | 6.667 | 56.2 | 0.458 | 24 | 5.04 | 
Terrorists 54.48
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus | 12.60 | 19 | 6 | 20 | 2 | 1 | 21.429 | 10.345 | 106.3 | 0.731 | 26 | 14.56 | 
|  ReflexLSD | 9.12 | 18 | 1 | 22 | 1 | 1 | 24.155 | 2.000 | 68.4 | 0.692 | 26 | 12.28 | 
|  NeFF_ | 8.24 | 21 | 1 | 22 | 0 | 1 | 23.129 | 19.118 | 92.2 | 0.808 | 26 | 6.93 | 
|  Invalid User | 7.91 | 22 | 1 | 20 | 0 | 2 | 17.960 | 11.111 | 85.0 | 0.846 | 26 | 12.25 | 
|  666
															Captain | 5.21 | 9 | 1 | 22 | 1 | 3 | 8.705 | 7.317 | 45.2 | 0.346 | 26 | 8.46 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        