MR 15
de_cpl_strike
Counter-Terrorist 20
Terrorist 22
Oct 9 2017 02:35AM - Oct 9 2017 03:37AM
Counter-Terrorists 50.54
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.11 | 43 | 2 | 32 | 1 | 3 | 23.659 | 16.495 | 109.2 | 1.024 | 42 | 11.19 |
|
|
13.01 | 43 | 4 | 23 | 2 | 4 | 27.557 | 8.247 | 105.6 | 1.049 | 41 | 13.75 |
|
|
11.26 | 32 | 3 | 29 | 1 | 6 | 18.124 | 16.471 | 84.5 | 0.762 | 42 | 9.86 |
|
|
10.60 | 5 | 1 | 4 | 0 | 0 | 24.324 | 11.111 | 113.0 | 1.000 | 5 | 12.04 |
|
|
6.65 | 10 | 2 | 25 | 0 | 2 | 7.619 | 7.500 | 40.3 | 0.286 | 35 | 8.8 |
|
|
5.46 | 19 | 1 | 34 | 0 | 1 | 15.714 | 11.688 | 56.6 | 0.452 | 42 | 6.89 |
|
|
0.00 | 1 | 0 | 2 | 0 | 0 | 40.000 | 25.000 | 55.0 | 0.500 | 2 | 8.69 |
Terrorists 44.24
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18.67 | 3 | 1 | 2 | 0 | 0 | 25.714 | 33.333 | 132.7 | 1.000 | 3 | 13.02 |
|
|
16.75 | 44 | 3 | 32 | 0 | 3 | 28.313 | 20.213 | 105.2 | 1.073 | 41 | 13.53 |
|
|
14.53 | 36 | 1 | 28 | 1 | 4 | 35.417 | 8.824 | 99.4 | 1.029 | 35 | 12.31 |
|
|
11.93 | 10 | 0 | 16 | 1 | 4 | 9.536 | 5.405 | 47.9 | 0.476 | 21 | 7.64 |
|
|
11.44 | 21 | 3 | 25 | 1 | 5 | 12.342 | 16.667 | 65.2 | 0.500 | 42 | 4.34 |
|
|
11.40 | 4 | 0 | 3 | 0 | 0 | 16.667 | 25.000 | 73.7 | 0.667 | 6 | 10.08 |
|
|
10.00 | 3 | 0 | 2 | 0 | 0 | 11.111 | 75.000 | 75.0 | 0.750 | 4 | 11.78 |
|
|
8.29 | 11 | 0 | 15 | 0 | 1 | 9.967 | 16.667 | 54.0 | 0.524 | 21 | 8.13 |
|
|
6.71 | 17 | 4 | 30 | 0 | 1 | 11.211 | 5.747 | 56.8 | 0.472 | 36 | 5.90 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.

PUG:MIX 3