MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 3 
		
		Oct 10 2017 06:28AM - Oct 10 2017 06:56AM
Counter-Terrorists 56.23
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus
															Captain | 23.60 | 20 | 4 | 6 | 0 | 2 | 28.421 | 9.259 | 120.8 | 1.053 | 19 | 14.46 | 
|  =) | 21.31 | 23 | 2 | 6 | 0 | 1 | 19.849 | 12.658 | 116.4 | 1.211 | 19 | 13.41 | 
|  666 | 16.47 | 17 | 0 | 11 | 0 | 0 | 10.431 | 7.937 | 86.7 | 0.944 | 18 | 8.45 | 
|  notta | 16.39 | 20 | 3 | 12 | 0 | 1 | 18.850 | 11.864 | 104.6 | 1.111 | 18 | 13.73 | 
|  Pspboy17 | 15.37 | 10 | 2 | 8 | 1 | 1 | 25.170 | 2.703 | 78.6 | 0.714 | 14 | 9.15 | 
|  小萌新-♔-茶 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.226 | 0.000 | 14.7 | 0.000 | 3 | 3.86 | 
Terrorists 51.26
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Florida Girl With Trash Lid
															Captain | 5.35 | 16 | 1 | 18 | 1 | 1 | 13.830 | 9.231 | 84.1 | 0.842 | 19 | 8.85 | 
|  Rick7S | 4.65 | 13 | 0 | 17 | 1 | 0 | 16.619 | 6.897 | 72.8 | 0.684 | 19 | 12.41 | 
|  Mark | 3.61 | 9 | 1 | 18 | 0 | 1 | 16.066 | 10.204 | 65.4 | 0.474 | 19 | 9.00 | 
|  S3RB | 2.71 | 5 | 2 | 18 | 0 | 1 | 15.966 | 10.526 | 49.8 | 0.263 | 19 | 11.53 | 
|  blake | 1.05 | 3 | 1 | 19 | 0 | 1 | 9.500 | 10.526 | 31.9 | 0.158 | 19 | 9.47 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#12
    
         Mark
     
        : he couldn't even go 2:1 in a 5v4 where the rest of team was using pistols to keep it fair
 
        Mark
     
        : he couldn't even go 2:1 in a 5v4 where the rest of team was using pistols to keep it fair
 Mark
     
        : he couldn't even go 2:1 in a 5v4 where the rest of team was using pistols to keep it fair
 
        Mark
     
        : he couldn't even go 2:1 in a 5v4 where the rest of team was using pistols to keep it fair
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        