MR 15
de_season
Counter-Terrorist 16
Terrorist 13
Dec 15 2017 06:56AM - Dec 15 2017 07:38AM
Counter-Terrorists 47.01
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.92 | 37 | 2 | 16 | 1 | 2 | 23.600 | 22.034 | 141.1 | 1.321 | 28 | 14.02 |
|
|
17.20 | 34 | 2 | 18 | 1 | 2 | 20.553 | 7.692 | 120.7 | 1.172 | 29 | 8.91 |
|
|
10.16 | 16 | 1 | 21 | 2 | 4 | 12.574 | 6.250 | 61.0 | 0.552 | 29 | 8.13 |
|
|
8.53 | 17 | 1 | 23 | 0 | 2 | 12.032 | 18.033 | 55.5 | 0.607 | 28 | 6.96 |
|
|
6.41 | 11 | 3 | 21 | 0 | 1 | 11.976 | 7.500 | 52.9 | 0.379 | 29 | 9.71 |
Terrorists 44.33
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.93 | 29 | 1 | 18 | 2 | 6 | 20.760 | 10.976 | 84.3 | 1.000 | 29 | 6.05 |
|
|
9.33 | 18 | 1 | 24 | 0 | 1 | 19.400 | 9.524 | 75.4 | 0.643 | 28 | 7.85 |
|
|
8.98 | 21 | 2 | 24 | 0 | 0 | 26.230 | 12.500 | 87.1 | 0.724 | 29 | 13.08 |
|
|
8.96 | 15 | 1 | 24 | 1 | 4 | 15.241 | 17.544 | 63.5 | 0.517 | 29 | 9.33 |
|
|
8.09 | 15 | 3 | 25 | 0 | 1 | 23.529 | 8.333 | 76.7 | 0.517 | 29 | 8.29 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1