MR 15
de_inferno
Counter-Terrorist 16
Terrorist 14
Jan 2 2018 01:19AM - Jan 2 2018 01:59AM
Counter-Terrorists 55.19
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19.60 | 35 | 5 | 16 | 2 | 2 | 24.053 | 9.589 | 124.4 | 1.167 | 30 | 14.51 |
|
|
16.25 | 31 | 3 | 22 | 0 | 3 | 23.684 | 14.815 | 118.0 | 1.033 | 30 | 15.09 |
|
|
10.50 | 13 | 1 | 20 | 0 | 1 | 14.865 | 15.152 | 58.8 | 0.542 | 24 | 10.42 |
|
|
8.18 | 15 | 2 | 13 | 1 | 2 | 20.442 | 10.811 | 85.5 | 0.833 | 18 | 13.14 |
|
|
6.30 | 2 | 0 | 4 | 0 | 0 | 19.780 | 0.000 | 47.2 | 0.333 | 6 | 5.63 |
|
|
4.91 | 11 | 2 | 18 | 1 | 1 | 13.002 | 4.412 | 41.9 | 0.393 | 28 | 6.28 |
|
|
3.66 | 1 | 0 | 7 | 0 | 0 | 5.670 | 0.000 | 22.6 | 0.091 | 11 | 6.49 |
Terrorists 47.01
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.67 | 21 | 5 | 11 | 0 | 1 | 20.946 | 20.968 | 112.9 | 1.000 | 21 | 10.36 |
|
|
14.27 | 2 | 1 | 1 | 0 | 0 | 17.647 | 16.667 | 71.3 | 0.667 | 3 | 11.35 |
|
|
13.53 | 9 | 0 | 9 | 0 | 2 | 15.510 | 10.526 | 98.5 | 0.818 | 11 | 5.93 |
|
|
13.09 | 5 | 0 | 7 | 0 | 1 | 9.816 | 25.000 | 69.7 | 0.556 | 9 | 8.8 |
|
|
12.23 | 9 | 2 | 9 | 0 | 1 | 18.067 | 6.977 | 79.4 | 0.643 | 14 | 9.86 |
|
|
11.34 | 11 | 3 | 14 | 0 | 1 | 18.809 | 10.000 | 71.2 | 0.579 | 19 | 8.86 |
|
|
10.12 | 22 | 0 | 12 | 1 | 3 | 21.711 | 9.091 | 79.8 | 1.158 | 19 | 16.28 |
|
|
9.88 | 9 | 3 | 11 | 0 | 0 | 11.671 | 11.364 | 72.1 | 0.563 | 16 | 6.42 |
|
|
3.96 | 5 | 0 | 9 | 0 | 0 | 13.559 | 18.750 | 50.9 | 0.455 | 11 | 6.75 |
|
|
3.83 | 3 | 0 | 12 | 0 | 0 | 9.091 | 12.500 | 37.5 | 0.231 | 13 | 8.8 |
|
|
0.00 | 4 | 0 | 11 | 0 | 0 | 7.076 | 20.000 | 51.5 | 0.364 | 11 | 8.29 |
|
|
0.00 | 0 | 0 | 2 | 0 | 0 | 6.250 | 0.000 | 14.5 | 0.000 | 2 | 7.98 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2