MR 15
de_tuscan
Counter-Terrorist 16
Terrorist 11
Jan 11 2018 02:39AM - Jan 11 2018 03:20AM
Counter-Terrorists Defeat57.52
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.25 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 100.0 | 1.000 | 12.43 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.85 |
|
|
0.00 | 2 | 0 | 0 | 0 | 0 | 10.843 | 11.111 | 176.0 | 2.000 | 11.31 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 44.444 | 0.000 | 124.0 | 1.000 | 9.68 |
Terrorists Target Saved57.51
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
71.64 | 4 | 0 | 0 | 1 | 0 | 13.979 | 15.385 | 346.0 | 4.000 | 11.47 |
|
|
18.22 | 0 | 1 | 1 | 0 | 0 | 100.000 | 0.000 | 88.0 | 0.000 | 11.84 |
|
|
10.14 | 0 | 0 | 1 | 0 | 0 | 7.407 | 0.000 | 49.0 | 0.000 | 9.68 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.63 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.89 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2