MR 15
de_season
			Counter-Terrorist 0 
			
			Terrorist 2 
		
		Jan 31 2018 11:13PM - Jan 31 2018 11:17PM
Counter-Terrorists Defeat54.42
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.348 | 0.000 | 27.0 | 0.000 | 7.78 | 
|  Charlie Chaplin | 0.00 | 1 | 0 | 1 | 0 | 0 | 30.769 | 25.000 | 100.0 | 1.000 | 10.94 | 
|  Loki [st] | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.56 | 
|  SexHaver∞ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.71 | 
|  TERMINATORQUE | 0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 100.000 | 100.0 | 1.000 | 13.43 | 
Terrorists Enemy Killed55.09
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  deus ex machina | 56.00 | 2 | 0 | 0 | 0 | 1 | 26.316 | 0.000 | 130.0 | 2.000 | 13.31 | 
|  Deadie | 50.80 | 2 | 1 | 0 | 0 | 0 | 15.000 | 0.000 | 254.0 | 2.000 | 10.65 | 
|  DeluҲ _247 | 23.20 | 1 | 0 | 0 | 0 | 0 | 6.667 | 25.000 | 116.0 | 1.000 | 11.72 | 
|  v1s1g0th | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 | 
|  Seeker | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.61 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#01
    
         Charlie Chaplin
     
        : there's lag spikes at start because complex calculations, but no spikes in actual game
 
        Charlie Chaplin
     
        : there's lag spikes at start because complex calculations, but no spikes in actual game
                     Charlie Chaplin
     
        : there's lag spikes at start because complex calculations, but no spikes in actual game
 
        Charlie Chaplin
     
        : there's lag spikes at start because complex calculations, but no spikes in actual game

 
	 PUG:MIX 2
 PUG:MIX 2
							