MR 15
de_cache
Counter-Terrorist 16
Terrorist 3
Feb 22 2018 04:20AM - Feb 22 2018 04:51AM
Counter-Terrorists Enemy Killed54.98
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29.48 | 1 | 0 | 1 | 0 | 0 | 20.000 | 20.000 | 143.0 | 1.000 | 10.67 |
|
|
21.24 | 1 | 0 | 0 | 0 | 0 | 18.182 | 50.000 | 103.0 | 1.000 | 15.40 |
|
|
20.62 | 1 | 0 | 1 | 0 | 0 | 20.833 | 0.000 | 100.0 | 1.000 | 8.8 |
|
|
17.53 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 85.0 | 1.000 | 12.10 |
|
|
11.13 | 1 | 0 | 0 | 0 | 0 | 2.857 | 100.000 | 54.0 | 1.000 | 8.01 |
Terrorists Defeat56.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 52.0 | 0.000 | 14.06 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 92.0 | 1.000 | 10.09 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.52 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 33.333 | 54.0 | 1.000 | 8.38 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.82 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#14
Invalid User
: then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
R#14
Invalid User
: Hey, arent you the guy who recited an entire episode of Law and Order for his auditon
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)

PUG:MIX 3