MR 15
de_dust2
			Counter-Terrorist 10 
			
			Terrorist 16 
		
		Mar 9 2018 06:22PM - Mar 9 2018 06:58PM
Counter-Terrorists Enemy Killed47.21
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sav-Pvt-Ryan | 60.00 | 3 | 0 | 1 | 0 | 0 | 18.681 | 0.000 | 300.0 | 3.000 | 8.34 | 
|  KlidEnZie | 40.00 | 2 | 0 | 0 | 1 | 0 | 18.182 | 12.500 | 200.0 | 2.000 | 5.12 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.88 | 
|  kyo-_- | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.07 | 
|  ???????????????????????? ???? | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 | 
Terrorists Defeat41.59
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  JDED | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 27.0 | 0.000 | 7.31 | 
|  SESH | 0.00 | 2 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 146.0 | 2.000 | 8.81 | 
|  Klit.Commander | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.778 | 0.000 | 27.0 | 0.000 | 8.8 | 
|  Tex | 0.00 | 2 | 0 | 1 | 0 | 0 | 18.750 | 66.667 | 200.0 | 2.000 | 8.33 | 
|  Marulete | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.34 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#26
    
         Lorincel
     
        : you litteraly got 2 guys shooting at you in front of you and you get me from a mile away
 
        Lorincel
     
        : you litteraly got 2 guys shooting at you in front of you and you get me from a mile away
                     Lorincel
     
        : you litteraly got 2 guys shooting at you in front of you and you get me from a mile away
 
        Lorincel
     
        : you litteraly got 2 guys shooting at you in front of you and you get me from a mile away

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
        