MR 15
de_cpl_strike
			Counter-Terrorist 16 
			
			Terrorist 10 
		
		Mar 9 2018 10:54PM - Mar 9 2018 11:30PM
Counter-Terrorists Target Bombed49.09
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  kamy #_- | 30.57 | 1 | 0 | 1 | 0 | 1 | 6.667 | 0.000 | 4.0 | 1.000 | 11.91 | 
|  Rparrapana | 25.66 | 2 | 0 | 1 | 0 | 0 | 26.087 | 0.000 | 180.0 | 2.000 | 7.55 | 
|  Tardbus | 19.25 | 1 | 0 | 1 | 1 | 0 | 10.714 | 0.000 | 135.0 | 1.000 | 11.79 | 
|  DeluҲ _247 | 14.40 | 0 | 1 | 1 | 0 | 0 | 16.000 | 0.000 | 101.0 | 0.000 | 11.07 | 
|  Maerin8 | 10.12 | 0 | 1 | 1 | 0 | 0 | 25.000 | 0.000 | 71.0 | 0.000 | 6.77 | 
Terrorists Defeat42.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  randal lahey | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 28.0 | 0.000 | 8.14 | 
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 29.412 | 0.000 | 122.0 | 1.000 | 10.24 | 
|  Sand | 0.00 | 2 | 0 | 1 | 0 | 0 | 33.333 | 20.000 | 227.0 | 2.000 | 13.24 | 
|  NewportSmokerOfficialVEVO | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.45 | 
|  Graph1CS | 0.00 | 2 | 0 | 0 | 0 | 0 | 20.833 | 0.000 | 123.0 | 2.000 | 6.73 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
        