MR 15
de_season
Counter-Terrorist 4
Terrorist 16
Mar 20 2018 04:20AM - Mar 20 2018 04:52AM
Counter-Terrorists Defeat50.88
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 2 | 0 | 1 | 0 | 0 | 4.310 | 40.000 | 155.0 | 2.000 | 10.05 |
|
|
0.00 | 1 | 0 | 0 | 0 | 0 | 11.539 | 0.000 | 58.0 | 1.000 | 7.78 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 30.000 | 0.000 | 115.0 | 0.000 | 9.32 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 5.128 | 0.000 | 160.0 | 1.000 | 12.64 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.09 |
Terrorists Target Bombed60.70
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
54.42 | 2 | 1 | 0 | 1 | 0 | 17.500 | 28.571 | 311.0 | 2.000 | 10.86 |
|
|
41.55 | 2 | 0 | 1 | 0 | 1 | 11.111 | 0.000 | 66.0 | 2.000 | 12.87 |
|
|
4.03 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 23.0 | 0.000 | 10.37 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.73 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.87 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#13
nme
: then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
Ready Up (Page 1)
Live (Page 1)

PUG:MIX 2