MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 10 
		
		May 9 2018 10:05PM - May 9 2018 10:40PM
Counter-Terrorists 45.25
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  yakuza | 19.35 | 31 | 1 | 14 | 2 | 4 | 20.147 | 19.512 | 119.6 | 1.192 | 26 | 15.43 | 
|  DJVAИDAL | 13.82 | 14 | 4 | 21 | 1 | 1 | 19.784 | 6.364 | 81.5 | 0.539 | 26 | 7.09 | 
|  Amstel Ultra | 13.50 | 22 | 1 | 19 | 1 | 3 | 24.889 | 14.286 | 78.0 | 0.880 | 25 | 7.47 | 
|  Invalid User | 13.44 | 24 | 0 | 20 | 0 | 1 | 17.066 | 22.807 | 96.1 | 0.923 | 26 | 8.43 | 
|  Graph1CS | 7.73 | 14 | 2 | 18 | 1 | 0 | 14.737 | 10.714 | 57.9 | 0.539 | 26 | 7.12 | 
Terrorists 46.78
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  ANDReW | 11.00 | 17 | 4 | 20 | 2 | 2 | 10.959 | 10.938 | 74.0 | 0.654 | 26 | 9.00 | 
|  EvilEater | 8.79 | 13 | 1 | 17 | 0 | 0 | 12.273 | 11.111 | 63.3 | 0.565 | 23 | 9.41 | 
|  B♥♥bڴ!! | 8.71 | 24 | 4 | 21 | 0 | 2 | 20.178 | 17.647 | 97.2 | 0.923 | 26 | 7.82 | 
|  3434 | 7.01 | 18 | 3 | 22 | 0 | 1 | 16.374 | 19.643 | 70.6 | 0.692 | 26 | 11.23 | 
|  SESH | 5.76 | 19 | 1 | 23 | 0 | 3 | 23.358 | 14.063 | 78.4 | 0.731 | 26 | 8.83 | 
|  i k r | 0.00 | 1 | 0 | 2 | 1 | 0 | 37.500 | 0.000 | 61.3 | 0.333 | 3 | 13.68 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#18
    
         Graph1CS
     
        : i got hit in the head with that nade then it did 97 damage then a flash hit me for 21
 
        Graph1CS
     
        : i got hit in the head with that nade then it did 97 damage then a flash hit me for 21
 Graph1CS
     
        : i got hit in the head with that nade then it did 97 damage then a flash hit me for 21
 
        Graph1CS
     
        : i got hit in the head with that nade then it did 97 damage then a flash hit me for 21
	R#18
    
         Invalid User
     
        (Team)
        : Damage Given to "5*" - 166 in 3 hitsDamage Given to "Sharptooth" - 13 in 1 hitDamage Given to "Aڴphyxíα-Boobs" - 58 in 3 hit
 
        Invalid User
     
        (Team)
        : Damage Given to "5*" - 166 in 3 hitsDamage Given to "Sharptooth" - 13 in 1 hitDamage Given to "Aڴphyxíα-Boobs" - 58 in 3 hit
                     Invalid User
     
        (Team)
        : Damage Given to "5*" - 166 in 3 hitsDamage Given to "Sharptooth" - 13 in 1 hitDamage Given to "Aڴphyxíα-Boobs" - 58 in 3 hit
 
        Invalid User
     
        (Team)
        : Damage Given to "5*" - 166 in 3 hitsDamage Given to "Sharptooth" - 13 in 1 hitDamage Given to "Aڴphyxíα-Boobs" - 58 in 3 hit

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
        