MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 14
May 15 2018 03:53AM - May 15 2018 04:41AM
Counter-Terrorists 49.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.33 | 27 | 1 | 20 | 1 | 5 | 18.554 | 11.688 | 82.8 | 0.900 | 30 | 11.94 |
|
|
15.46 | 30 | 3 | 21 | 1 | 0 | 22.394 | 11.207 | 114.9 | 1.035 | 29 | 8.11 |
|
|
12.32 | 28 | 4 | 20 | 2 | 2 | 17.073 | 9.524 | 100.3 | 0.933 | 30 | 12.77 |
|
|
9.42 | 21 | 4 | 23 | 0 | 1 | 17.460 | 15.584 | 87.8 | 0.700 | 30 | 9.28 |
|
|
4.33 | 14 | 1 | 23 | 0 | 0 | 10.830 | 23.404 | 47.8 | 0.467 | 30 | 7.88 |
Terrorists 51.76
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.90 | 24 | 1 | 23 | 2 | 4 | 19.161 | 6.667 | 93.7 | 0.800 | 30 | 10.90 |
|
|
11.85 | 26 | 3 | 21 | 2 | 1 | 21.588 | 9.195 | 91.0 | 0.867 | 30 | 10.60 |
|
|
11.78 | 21 | 2 | 27 | 0 | 3 | 23.368 | 11.765 | 77.9 | 0.700 | 30 | 9.43 |
|
|
9.24 | 21 | 1 | 25 | 0 | 1 | 19.286 | 29.630 | 69.8 | 0.700 | 30 | 11.85 |
|
|
5.56 | 13 | 2 | 20 | 1 | 0 | 10.883 | 18.868 | 60.3 | 0.520 | 25 | 8.50 |
|
|
1.62 | 1 | 0 | 4 | 0 | 0 | 10.753 | 10.000 | 49.2 | 0.200 | 5 | 11.39 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.

PUG:MIX 1