MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 13
Jun 16 2018 09:18PM - Jun 16 2018 09:56PM
Counter-Terrorists 53.59
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18.40 | 29 | 1 | 19 | 2 | 5 | 18.274 | 12.500 | 94.3 | 1.000 | 29 | 13.58 |
|
|
17.16 | 30 | 3 | 21 | 0 | 0 | 19.776 | 6.604 | 117.8 | 1.035 | 29 | 13.95 |
|
|
14.03 | 14 | 6 | 22 | 0 | 3 | 21.849 | 10.256 | 73.7 | 0.483 | 29 | 7.82 |
|
|
7.38 | 21 | 2 | 21 | 0 | 1 | 15.632 | 9.589 | 65.0 | 0.724 | 29 | 8.57 |
|
|
6.96 | 11 | 2 | 19 | 1 | 1 | 17.327 | 17.143 | 45.6 | 0.407 | 27 | 10.39 |
Terrorists 52.58
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.79 | 14 | 6 | 25 | 0 | 1 | 27.848 | 3.030 | 79.7 | 0.483 | 29 | 13.33 |
|
|
11.65 | 32 | 0 | 21 | 0 | 1 | 27.221 | 14.737 | 96.7 | 1.103 | 29 | 12.64 |
|
|
11.44 | 25 | 1 | 18 | 1 | 1 | 24.474 | 2.151 | 94.9 | 0.862 | 29 | 10.46 |
|
|
7.46 | 17 | 1 | 21 | 0 | 1 | 15.249 | 13.462 | 72.4 | 0.586 | 29 | 8.44 |
|
|
7.12 | 14 | 2 | 20 | 0 | 2 | 27.586 | 15.000 | 58.6 | 0.519 | 27 | 8.28 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1