MR 15
de_tuscan
			Counter-Terrorist 10 
			
			Terrorist 16 
		
		Aug 14 2018 02:32AM - Aug 14 2018 03:09AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  SuddenSwift | 13.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Ralphawado
															Captain | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  ANDReW | 9.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  SESH | 9.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Tardbus | 8.68 | 47 | 2 | 50 | 0 | 3 | 38.723 | 8.791 | 72.9 | 0.653 | 72 | 
|  Haro | 5.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  entheogen | 5.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  T I K I Ufo are REAL BITCH. | 11.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  StabbinRabbit!! | 11.57 | 1,047 | 76 | 839 | 42 | 75 | 20.540 | 13.759 | 94.7 | 0.898 | 1,166 | 
|  chronicle | 11.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  fAtt_ie | 10.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  THAT BUS FROM SPEED
															Captain | 9.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							