MR 15
de_cpl_mill
			Counter-Terrorist 16 
			
			Terrorist 9 
		
		Oct 25 2018 10:10PM - Oct 25 2018 10:46PM
Counter-Terrorists 54.88
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  chronicle | 21.94 | 26 | 2 | 16 | 0 | 2 | 13.411 | 14.130 | 118.0 | 1.040 | 25 | 11.04 | 
|  vegetable milk | 15.84 | 30 | 2 | 11 | 1 | 4 | 14.663 | 18.000 | 94.6 | 1.200 | 25 | 13.30 | 
|  Yoshimitsu | 15.50 | 18 | 3 | 16 | 0 | 1 | 18.367 | 18.519 | 78.1 | 0.720 | 25 | 9.45 | 
|  townsley
															Captain | 12.07 | 20 | 2 | 15 | 1 | 1 | 19.923 | 9.615 | 84.3 | 0.833 | 24 | 11.20 | 
|  drago x) | 6.34 | 7 | 5 | 18 | 0 | 0 | 16.604 | 9.091 | 55.6 | 0.280 | 25 | 10.34 | 
Terrorists 57.69
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  TopShelf | 12.19 | 11 | 1 | 9 | 1 | 1 | 11.832 | 3.226 | 80.4 | 0.786 | 14 | 13.02 | 
|  neteX | 9.33 | 17 | 2 | 20 | 0 | 0 | 20.382 | 15.625 | 78.2 | 0.680 | 25 | 18.70 | 
|  brodot | 9.26 | 15 | 2 | 19 | 0 | 1 | 14.179 | 10.526 | 75.1 | 0.625 | 24 | 6.86 | 
|  bLaCkOuT
															Captain | 8.86 | 23 | 4 | 21 | 1 | 0 | 20.000 | 8.889 | 101.4 | 0.920 | 25 | 11.06 | 
|  Bojeebies | 7.56 | 1 | 1 | 7 | 0 | 1 | 4.082 | 25.000 | 21.1 | 0.111 | 9 | 6.90 | 
|  S3RB | 4.25 | 5 | 1 | 14 | 1 | 2 | 25.688 | 10.714 | 45.3 | 0.333 | 15 | 10.41 | 
|  2JZ ヅ | 0.00 | 2 | 0 | 8 | 0 | 0 | 22.414 | 7.692 | 61.0 | 0.250 | 8 | 11.95 | 
|  death to america | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 12.73 | 
|  Spooky | 0.00 | 2 | 0 | 2 | 0 | 0 | 35.714 | 40.000 | 121.0 | 1.000 | 2 | 12.33 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#10
    
         townsley
     
        : to be fair netex if u say u didn't have an account that got vac banned with a knife in ur inv then ur a liar we all kno
 
        townsley
     
        : to be fair netex if u say u didn't have an account that got vac banned with a knife in ur inv then ur a liar we all kno
 townsley
     
        : to be fair netex if u say u didn't have an account that got vac banned with a knife in ur inv then ur a liar we all kno
 
        townsley
     
        : to be fair netex if u say u didn't have an account that got vac banned with a knife in ur inv then ur a liar we all kno
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
        