MR 15
de_dust2
Counter-Terrorist 19
Terrorist 22
Oct 27 2018 07:30PM - Oct 27 2018 08:30PM
Counter-Terrorists Bomb Defused52.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36.54 | 2 | 0 | 1 | 0 | 0 | 13.208 | 28.571 | 261.0 | 2.000 | 6.96 |
|
|
31.12 | 1 | 0 | 0 | 1 | 1 | 14.286 | 0.000 | 8.0 | 1.000 | 11.59 |
|
|
17.50 | 1 | 0 | 1 | 0 | 0 | 16.667 | 25.000 | 125.0 | 1.000 | 9.75 |
|
|
9.94 | 1 | 0 | 1 | 0 | 0 | 31.250 | 20.000 | 71.0 | 1.000 | 16.20 |
|
|
4.90 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 35.0 | 0.000 | 7.66 |
Terrorists Defeat51.14
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 5.128 | 0.000 | 44.0 | 0.000 | 8.06 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 7.143 | 0.000 | 34.0 | 0.000 | 7.23 |
|
|
0.00 | 4 | 0 | 1 | 0 | 1 | 25.926 | 14.286 | 310.0 | 4.000 | 13.75 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.62 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 7.143 | 0.000 | 12.0 | 0.000 | 13.48 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#03
reeky
: Ben- : failed you a whole clip from behind cause you are moving like a hyperactive nutjob on steroids and opioids
R#11
reeky
: *SPEC* Spooky : bi means two, does that mean as a bisexual you will have sex with me twice?
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#22
reeky
: *SPEC* Spooky : bi means two, does that mean as a bisexual you will have sex with me twice?
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)

PUG:MIX 1