MR 15
de_cpl_strike
Counter-Terrorist 16 Terrorist 14

Jan 12 2019 06:42PM - Jan 12 2019 07:27PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
reeky 11.94 0 0 0 0 0 0.000 0.000 0.0 0.000 0
EiKeegi 11.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
fAtt_ie 10.63 23 4 29 0 2 17.658 7.368 69.6 0.590 39
Invalid User 9.56 0 0 0 0 0 0.000 0.000 0.0 0.000 0
stzy 8.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
PiN 15.37 3,065 250 1,863 153 350 18.443 15.203 112.4 1.061 2,888
leroy 13.92 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 10.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pete 8.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
antik 8.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sHaN "D" Handsome"SuzloN EnergY" 6.00 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected