MR 15
de_cache
Counter-Terrorist 3 Terrorist 16

Jan 14 2019 01:07AM - Jan 14 2019 01:32AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
nme 12.70 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sal 11.16 15 0 9 0 1 18.396 33.333 125.7 1.154 13
wednesday interl Captain 10.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Mayong 10.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
are you winning son? 4.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Invalid User Captain 13.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 11.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 10.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
taliban 10.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0
snowman 10.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
6969 9.52 0 0 0 0 0 0.000 0.000 0.0 0.000 0
v|llain z6` 8.13 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected