MR 15
de_inferno
			Counter-Terrorist 4 
			
			Terrorist 16 
		
		Jan 22 2019 04:59PM - Jan 22 2019 05:31PM
Counter-Terrorists 44.76
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Форточник | 7.74 | 21 | 0 | 18 | 2 | 1 | 28.402 | 25.000 | 103.5 | 1.050 | 20 | 12.33 | 
|  Nun3z | 5.18 | 8 | 1 | 18 | 0 | 1 | 25.161 | 7.692 | 58.0 | 0.400 | 20 | 10.48 | 
|  ohlsoN. | 5.00 | 6 | 0 | 9 | 0 | 0 | 30.000 | 5.128 | 81.9 | 0.546 | 11 | 8.80 | 
|  Cpt.Buzz Lightyear | 2.98 | 11 | 1 | 15 | 0 | 0 | 17.712 | 10.417 | 74.5 | 0.688 | 16 | 8.80 | 
|  fejk | 2.47 | 0 | 3 | 9 | 0 | 0 | 26.563 | 0.000 | 46.2 | 0.000 | 9 | 8.80 | 
|  wilfram | 1.34 | 0 | 1 | 10 | 0 | 0 | 21.539 | 0.000 | 30.5 | 0.000 | 10 | 6.41 | 
|  TrUsse tyven@ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 8.80 | 
|  ๖CnR | Too Cozy | 0.00 | 1 | 0 | 5 | 0 | 0 | 5.128 | 0.000 | 23.4 | 0.200 | 5 | 9.86 | 
Terrorists 48.06
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  sAimen_assi | 23.15 | 20 | 1 | 7 | 1 | 3 | 15.877 | 24.561 | 107.9 | 1.000 | 20 | 8.80 | 
|  EiKeegi | 21.20 | 26 | 0 | 8 | 0 | 2 | 18.006 | 24.615 | 117.4 | 1.300 | 20 | 9.63 | 
|  PRIMAKK | 18.75 | 13 | 1 | 10 | 0 | 1 | 16.727 | 6.522 | 80.1 | 0.722 | 18 | 7.89 | 
|  .protyv | 17.79 | 15 | 2 | 13 | 0 | 0 | 16.667 | 8.451 | 88.0 | 0.750 | 20 | 12.85 | 
|  ExitStrategy | 12.37 | 11 | 1 | 8 | 0 | 4 | 6.061 | 14.706 | 53.9 | 0.524 | 21 | 8.80 | 
|  sagres | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 8.86 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 CW:MIX 1  |EUROPE|
 CW:MIX 1  |EUROPE|
							