MR 15
de_cache
Counter-Terrorist 16
Terrorist 14
Feb 10 2019 04:53PM - Feb 10 2019 05:35PM
Counter-Terrorists Enemy Killed47.44
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
42.40 | 2 | 0 | 0 | 0 | 0 | 32.000 | 12.500 | 212.0 | 2.000 | 8.07 |
|
|
37.60 | 2 | 0 | 0 | 0 | 0 | 23.077 | 0.000 | 188.0 | 2.000 | 15.86 |
|
|
20.00 | 1 | 0 | 1 | 0 | 0 | 4.878 | 50.000 | 100.0 | 1.000 | 6.41 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.30 |
Terrorists Defeat46.05
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.31 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 6.061 | 50.000 | 34.0 | 1.000 | 11.44 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 2.381 | 100.000 | 100.0 | 1.000 | 9.49 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.45 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 4.546 | 0.000 | 66.0 | 0.000 | 7.36 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#08
wilfram
: i left because my ping was high and i wanted to fix the issue. can i have my spot back please
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)

PUG:MIX 2