de_contra Counter-Terrorist 16 Terrorist 11

Mar 18 2019 11:48PM - Mar 19 2019 12:25AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
THe GraND WizArD of CSS 13.54 0 0 0 0 0 0.000 0.000 0.0 0.000 0
JeRM 12.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tempest 9.94 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pete 8.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
antik 8.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Walter White 8.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0
// TrojaN 7.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Young 7.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
CARB 14.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RockSteady 12.48 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Spooky 12.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
safety (interlude) 10.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
S3RB 10.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Thdorane 9.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 9.06 127 10 130 2 15 12.370 18.225 83.7 0.761 167
Kenther Rogal 5.33 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected