MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 19
Mar 23 2019 03:43AM - Mar 23 2019 04:33AM
Counter-Terrorists Defeat59.62
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.55 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 116.0 | 1.000 | 13.64 |
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 75.000 | 0.000 | 103.0 | 0.000 | 13.53 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.27 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.63 |
Terrorists Bomb Defused57.76
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
52.96 | 2 | 0 | 0 | 0 | 1 | 54.546 | 0.000 | 164.0 | 2.000 | 12.62 |
|
|
37.52 | 3 | 0 | 0 | 0 | 0 | 11.905 | 60.000 | 268.0 | 3.000 | 12.39 |
|
|
5.04 | 0 | 0 | 0 | 0 | 0 | 16.667 | 0.000 | 36.0 | 0.000 | 10.30 |
|
|
4.48 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 32.0 | 0.000 | 10.92 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.53 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2