MR 15
de_russka
Counter-Terrorist 16
Terrorist 6
Apr 13 2019 02:31AM - Apr 13 2019 03:05AM
Counter-Terrorists Defeat54.00
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 26.0 | 0.000 | 10.69 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 7.143 | 0.000 | 48.0 | 0.000 | 7.88 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 9.524 | 0.000 | 53.0 | 1.000 | 8.55 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 20.000 | 100.0 | 1.000 | 12.24 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 13.044 | 0.000 | 78.0 | 0.000 | 14.64 |
Terrorists Enemy Killed53.42
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39.20 | 3 | 0 | 0 | 0 | 0 | 17.544 | 10.000 | 196.0 | 3.000 | 13.84 |
|
|
29.60 | 1 | 0 | 0 | 0 | 0 | 30.769 | 25.000 | 148.0 | 1.000 | 10.99 |
|
|
20.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 100.0 | 1.000 | 11.82 |
|
|
6.00 | 0 | 0 | 0 | 0 | 0 | 15.385 | 0.000 | 30.0 | 0.000 | 5.87 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 6.250 | 0.000 | 26.0 | 0.000 | 10.90 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#08
Suicide#excuses
: If I call you a nappy headed hoe, aint nothin to it. gangster rap made me do it.
Ready Up (Page 1)
Live (Page 1)
R#18
Coffy
: When it comes to compromising my RWS, which means the world to me, I will ensure the parties involved pay dearly.
R#19
Coffy
: When it comes to compromising my RWS, which means the world to me, I will ensure the parties involved pay dearly.

PUG:MIX 2