MR 15
de_cevo_hazard
			Counter-Terrorist 12 
			
			Terrorist 16 
		
		May 20 2019 06:54PM - May 20 2019 07:38PM
Counter-Terrorists Enemy Killed55.27
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ĀLivE isLAM
															Captain | 40.00 | 2 | 0 | 0 | 0 | 0 | 19.403 | 7.692 | 200.0 | 2.000 | 10.73 | 
|  reekmeister | 40.00 | 2 | 0 | 0 | 0 | 0 | 13.044 | 33.333 | 200.0 | 2.000 | 10.44 | 
|  DeluҲ _247 | 20.00 | 1 | 0 | 0 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 10.85 | 
|  gudda | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.68 | 
|  k1n^ #right.behind | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.57 | 
Terrorists Defeat52.57
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kenther Rogal | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.04 | 
|  TopShelf | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.04 | 
|  =) | 0.00 | 1 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 148.0 | 1.000 | 12.37 | 
|  Splaga | 0.00 | 1 | 0 | 1 | 0 | 0 | 10.256 | 25.000 | 184.0 | 1.000 | 9.24 | 
|  T I K I Ufo are REAL BITCH. | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.263 | 0.000 | 31.0 | 0.000 | 12.88 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
	R#00
    
         T I K I Ufo are REAL BITCH.
     
        : im breaking the habbiiitttt.. im breaking the habiitttt... tonight
 
        T I K I Ufo are REAL BITCH.
     
        : im breaking the habbiiitttt.. im breaking the habiitttt... tonight
 T I K I Ufo are REAL BITCH.
     
        : im breaking the habbiiitttt.. im breaking the habiitttt... tonight
 
        T I K I Ufo are REAL BITCH.
     
        : im breaking the habbiiitttt.. im breaking the habiitttt... tonight
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
        