MR 15
de_inferno
Counter-Terrorist 10
Terrorist 16
May 26 2019 05:49AM - May 26 2019 06:29AM
Counter-Terrorists 50.55
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.86 | 29 | 2 | 16 | 0 | 3 | 27.434 | 19.355 | 108.4 | 1.115 | 26 | 13.81 |
|
|
9.22 | 19 | 0 | 16 | 0 | 2 | 14.940 | 14.516 | 90.9 | 0.760 | 25 | 13.78 |
|
|
8.39 | 21 | 1 | 18 | 0 | 2 | 19.661 | 13.793 | 83.9 | 0.808 | 26 | 10.87 |
|
|
6.85 | 11 | 5 | 22 | 0 | 0 | 8.953 | 8.475 | 63.8 | 0.423 | 26 | 6.30 |
|
|
2.95 | 13 | 1 | 23 | 0 | 0 | 12.721 | 22.222 | 47.8 | 0.500 | 26 | 5.66 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 17.04 |
Terrorists 51.66
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20.09 | 24 | 3 | 18 | 4 | 4 | 22.508 | 10.000 | 116.2 | 0.960 | 25 | 10.98 |
|
|
13.50 | 21 | 2 | 18 | 0 | 2 | 18.491 | 20.408 | 79.7 | 0.808 | 26 | 11.76 |
|
|
13.49 | 21 | 0 | 20 | 0 | 1 | 19.944 | 9.859 | 88.2 | 0.808 | 26 | 10.87 |
|
|
11.86 | 14 | 1 | 17 | 0 | 3 | 14.176 | 18.919 | 54.1 | 0.560 | 25 | 10.59 |
|
|
10.39 | 16 | 1 | 20 | 0 | 1 | 20.521 | 14.286 | 88.2 | 0.667 | 24 | 8.98 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3