MR 15
de_train
			Counter-Terrorist 16 
			
			Terrorist 12 
		
		May 26 2019 08:13PM - May 26 2019 08:57PM
Counter-Terrorists Defeat42.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Head Shitting Bird
															Captain | 0.00 | 0 | 1 | 1 | 0 | 0 | 42.857 | 0.000 | 91.0 | 0.000 | 12.34 | 
|  HaZ | 0.00 | 0 | 1 | 1 | 0 | 0 | 100.000 | 0.000 | 70.0 | 0.000 | 4.89 | 
|  DeluҲ _247 | 0.00 | 4 | 0 | 0 | 0 | 0 | 20.690 | 16.667 | 212.0 | 4.000 | 10.36 | 
|  Splaga | 0.00 | 1 | 0 | 1 | 0 | 0 | 40.000 | 50.000 | 76.0 | 1.000 | 8.55 | 
|  UNCLE RICO | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.571 | 0.000 | 38.0 | 0.000 | 6.73 | 
Terrorists Target Bombed41.57
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  domoArigato | 33.54 | 1 | 0 | 1 | 0 | 1 | 20.000 | 0.000 | 25.0 | 1.000 | 10.28 | 
|  Hanz-2
															Captain | 27.58 | 1 | 0 | 1 | 1 | 0 | 28.571 | 0.000 | 195.0 | 1.000 | 8.54 | 
|  k1n^ #right.behind | 14.14 | 1 | 0 | 1 | 0 | 0 | 16.667 | 50.000 | 100.0 | 1.000 | 9.34 | 
|  Coffy | 14.14 | 1 | 0 | 1 | 0 | 0 | 16.667 | 100.000 | 100.0 | 1.000 | 8.35 | 
|  Kenther Rogal | 10.61 | 0 | 1 | 1 | 0 | 0 | 60.000 | 0.000 | 75.0 | 0.000 | 5.06 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        