MR 15
de_cache
Counter-Terrorist 16
Terrorist 7
Jul 7 2019 06:34PM - Jul 7 2019 07:13PM
Counter-Terrorists 51.00
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19.67 | 22 | 1 | 15 | 1 | 2 | 14.519 | 15.493 | 99.7 | 0.957 | 23 | 14.60 |
|
|
18.61 | 18 | 6 | 14 | 3 | 1 | 12.893 | 10.976 | 98.5 | 0.783 | 23 | 11.46 |
|
|
16.68 | 22 | 1 | 15 | 1 | 0 | 22.028 | 12.698 | 93.3 | 1.000 | 22 | 10.34 |
|
|
11.36 | 16 | 3 | 14 | 1 | 4 | 9.299 | 12.281 | 67.5 | 0.696 | 23 | 9.01 |
|
|
8.25 | 10 | 1 | 18 | 0 | 1 | 13.408 | 0.000 | 44.7 | 0.455 | 22 | 6.31 |
Terrorists 49.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.67 | 18 | 0 | 18 | 0 | 3 | 10.066 | 23.913 | 87.6 | 0.783 | 23 | 11.79 |
|
|
10.24 | 21 | 0 | 19 | 0 | 2 | 22.594 | 24.074 | 97.1 | 0.913 | 23 | 11.27 |
|
|
6.26 | 10 | 5 | 15 | 0 | 1 | 14.458 | 10.000 | 76.2 | 0.455 | 22 | 10.55 |
|
|
5.43 | 5 | 0 | 6 | 1 | 1 | 14.655 | 11.765 | 70.1 | 0.714 | 7 | 11.36 |
|
|
4.16 | 6 | 1 | 10 | 0 | 2 | 12.366 | 13.044 | 43.3 | 0.375 | 16 | 8.80 |
|
|
0.91 | 16 | 0 | 19 | 0 | 0 | 13.158 | 36.667 | 65.0 | 0.696 | 23 | 7.26 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
