MR 15
de_cpl_strike
			Counter-Terrorist 12 
			
			Terrorist 16 
		
		Aug 3 2019 02:15AM - Aug 3 2019 02:51AM
Counter-Terrorists 54.85
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  b. | 12.57 | 22 | 6 | 23 | 2 | 3 | 18.874 | 9.677 | 108.4 | 0.786 | 28 | 12.52 | 
|  drew
															Captain | 10.12 | 17 | 2 | 18 | 1 | 1 | 17.192 | 13.333 | 77.3 | 0.739 | 23 | 13.14 | 
|  ☭ tavil | 10.02 | 19 | 4 | 21 | 0 | 1 | 23.794 | 10.811 | 72.8 | 0.679 | 28 | 10.94 | 
|  r | 10.00 | 2 | 0 | 4 | 0 | 0 | 14.035 | 12.500 | 72.3 | 0.500 | 4 | 7.83 | 
|  butters | 6.87 | 11 | 2 | 19 | 1 | 1 | 12.733 | 7.317 | 56.3 | 0.458 | 24 | 7.68 | 
|  Clutchcake | 5.72 | 15 | 0 | 24 | 0 | 0 | 21.390 | 5.000 | 52.0 | 0.536 | 28 | 10.89 | 
|  bLaCkOuT | 0.00 | 2 | 0 | 5 | 0 | 1 | 18.367 | 0.000 | 44.8 | 0.400 | 5 | 11.22 | 
Terrorists 57.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tea
															Captain | 18.74 | 31 | 0 | 14 | 0 | 5 | 22.154 | 13.889 | 110.8 | 1.107 | 28 | 12.82 | 
|  cody | 12.66 | 21 | 5 | 22 | 0 | 2 | 15.892 | 14.634 | 104.6 | 0.750 | 28 | 14.59 | 
|  Invalid User | 12.10 | 28 | 2 | 17 | 0 | 0 | 12.832 | 17.241 | 94.9 | 1.000 | 28 | 12.19 | 
|  !Soul | 10.06 | 23 | 1 | 15 | 1 | 2 | 12.883 | 19.048 | 74.5 | 0.821 | 28 | 10.62 | 
|  San | | 10.02 | 11 | 2 | 20 | 0 | 2 | 6.579 | 8.000 | 49.5 | 0.393 | 28 | 7.57 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
        