MR 15
de_nuke
			Counter-Terrorist 19 
			
			Terrorist 16 
		
		Aug 27 2019 08:02PM - Aug 27 2019 08:57PM
Counter-Terrorists Defeat66.86
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Young Soldier | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.82 | 
|  cocky | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 31.0 | 0.000 | 15.61 | 
|  EiKeegi | 0.00 | 0 | 1 | 1 | 0 | 0 | 16.667 | 0.000 | 86.0 | 0.000 | 12.31 | 
|  PiN | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 17.28 | 
|  DeluҲ _247 | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 33.333 | 58.0 | 1.000 | 9.84 | 
Terrorists Enemy Killed66.65
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  wRaap? | 60.00 | 3 | 0 | 0 | 0 | 0 | 23.333 | 28.571 | 300.0 | 3.000 | 13.48 | 
|  Ralphawado | 20.00 | 1 | 0 | 1 | 0 | 0 | 44.444 | 0.000 | 100.0 | 1.000 | 13.34 | 
|  clungemuncher1138 | 12.00 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.000 | 60.0 | 0.000 | 12.29 | 
|  Invalid User | 8.00 | 1 | 0 | 0 | 0 | 0 | 6.667 | 100.000 | 40.0 | 1.000 | 15.32 | 
|  ♔ViviX²♔ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.22 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
	R#26
    
         Ralphawado
     
        (Team)
        : anyone ever had a problem when it won't let you counter strafe? im sliding idk how to fix
 
        Ralphawado
     
        (Team)
        : anyone ever had a problem when it won't let you counter strafe? im sliding idk how to fix
 Ralphawado
     
        (Team)
        : anyone ever had a problem when it won't let you counter strafe? im sliding idk how to fix
 
        Ralphawado
     
        (Team)
        : anyone ever had a problem when it won't let you counter strafe? im sliding idk how to fix
Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
        