MR 15
de_contra
Counter-Terrorist 8 Terrorist 16

Oct 26 2019 07:18PM - Oct 26 2019 07:53PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m Captain 16.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Loony Lovegood 13.53 0 0 0 0 0 0.000 0.000 0.0 0.000 0
De_Von 11.26 76 12 78 3 8 18.197 10.683 81.9 0.717 106
Young 7.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
DJVAИDAL 6.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
gudda 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Aulus Scipio 13.59 308 34 252 14 39 20.821 24.426 94.0 0.870 354
Young Soldier 11.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
EiKeegi Captain 11.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 10.52 1,873 141 1,732 56 196 10.534 18.316 83.2 0.794 2,360
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected