MR 15
de_cpl_mill
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Jul 7 2014 07:56PM - Jul 7 2014 08:34PM
Counter-Terrorists 43.49
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 21.02 | 42 | 4 | 18 | 1 | 2 | 17.372 | 20.000 | 142.1 | 1.556 | 27 | 14.96 | 
|  Black Blood | 20.13 | 32 | 3 | 14 | 0 | 3 | 29.455 | 12.346 | 121.0 | 1.185 | 27 | 9.01 | 
|  HuLk™  MATHUGI JIO | 9.60 | 17 | 4 | 21 | 0 | 0 | 16.268 | 5.882 | 92.9 | 0.708 | 24 | 9.60 | 
|  D3AD$H0T | 7.93 | 1 | 0 | 1 | 0 | 0 | 15.790 | 0.000 | 39.7 | 0.333 | 3 | 4.20 | 
|  ThE bEAsT | | 7.27 | 17 | 1 | 15 | 0 | 1 | 14.035 | 14.583 | 64.8 | 0.630 | 27 | 5.38 | 
|  sHaN "D" Handsome"SuzloN EnergY" | 5.31 | 7 | 3 | 23 | 0 | 2 | 14.734 | 4.255 | 34.5 | 0.259 | 27 | 5.14 | 
Terrorists 48.78
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  VAI™ | 13.92 | 24 | 1 | 16 | 2 | 5 | 16.621 | 19.672 | 100.3 | 1.044 | 23 | 13.79 | 
|  obinove | 13.24 | 19 | 2 | 19 | 1 | 1 | 20.000 | 10.909 | 77.6 | 0.792 | 24 | 11.38 | 
|  Raptor | 11.13 | 19 | 2 | 21 | 3 | 1 | 15.774 | 20.755 | 70.3 | 0.704 | 27 | 5.91 | 
|  RS ROCK | 7.79 | 15 | 3 | 27 | 0 | 0 | 31.474 | 8.861 | 71.9 | 0.556 | 27 | 9.58 | 
|  Moiz | 4.53 | 13 | 2 | 26 | 0 | 2 | 13.229 | 20.339 | 64.3 | 0.482 | 27 | 9.22 | 
|  D3AD$H0T | 2.94 | 0 | 0 | 3 | 0 | 0 | 14.815 | 0.000 | 32.7 | 0.000 | 3 | 4.20 | 
|  st0nne | 0.00 | 2 | 0 | 4 | 0 | 0 | 12.000 | 66.667 | 66.0 | 0.500 | 4 | 11.73 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	