MR 15
de_cache
Counter-Terrorist 16
Terrorist 13
Jan 18 2020 07:43PM - Jan 18 2020 08:23PM
Counter-Terrorists Defeat53.26
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.93 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 154.0 | 1.000 | 8.83 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 27.0 | 0.000 | 5.81 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 9.0 | 0.000 | 15.89 |
Terrorists Bomb Defused52.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38.36 | 3 | 0 | 0 | 0 | 0 | 37.500 | 33.333 | 274.0 | 3.000 | 17.61 |
|
|
33.78 | 1 | 0 | 0 | 0 | 1 | 4.546 | 0.000 | 27.0 | 1.000 | 8.66 |
|
|
26.46 | 1 | 0 | 0 | 0 | 0 | 15.909 | 0.000 | 189.0 | 1.000 | 7.61 |
|
|
1.40 | 0 | 0 | 0 | 0 | 0 | 11.111 | 0.000 | 10.0 | 0.000 | 11.96 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.87 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#06
Guro
(Team)
: am i not allowed to play with high ping? cuse i recently been getting kicked for high ping
Ready Up (Page 1)
Live (Page 1)

PUG:MIX 2