MR 15
de_train
Counter-Terrorist 11
Terrorist 16
Mar 1 2020 05:47AM - Mar 1 2020 06:28AM
Counter-Terrorists Defeat54.07
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 10.91 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.61 |
|
|
0.00 | 1 | 0 | 0 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 7.99 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.18 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 30.0 | 0.000 | 11.38 |
Terrorists Target Bombed54.55
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 13.03 |
|
|
28.00 | 2 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 180.0 | 2.000 | 15.63 |
|
|
23.64 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 100.0 | 1.000 | 8.67 |
|
|
15.56 | 1 | 0 | 0 | 0 | 0 | 7.692 | 0.000 | 100.0 | 1.000 | 11.89 |
|
|
2.80 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 18.0 | 0.000 | 5.33 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2