MR 15
de_cpl_strike
Counter-Terrorist 12 Terrorist 16

May 2 2020 01:33AM - May 2 2020 02:15AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
PiN 15.43 2,342 160 1,289 115 275 18.717 14.455 118.7 1.137 2,059
Deathly ill 9.14 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 8.68 47 2 50 0 3 38.723 8.791 72.9 0.653 72
Niv. 8.01 34 7 41 2 4 13.356 13.675 67.6 0.567 60
David 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Flash Bang 7.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Ben- 17.93 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ä€LivE isLAM 8.84 39 4 41 0 1 23.790 13.559 71.3 0.684 57
Kindi (SL) 8.35 23 4 41 2 8 16.506 5.825 50.2 0.404 57
rest in pussy 7.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Glock 7.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected