MR 15
de_cache
Counter-Terrorist 16
Terrorist 13
May 5 2020 01:05PM - May 5 2020 01:48PM
Counter-Terrorists Enemy Killed51.70
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
44.20 | 0 | 0 | 0 | 0 | 1 | 8.333 | 0.000 | 1.0 | 0.000 | 7.04 |
|
|
36.00 | 3 | 0 | 0 | 0 | 0 | 16.071 | 0.000 | 180.0 | 3.000 | 10.08 |
|
|
35.40 | 1 | 1 | 1 | 0 | 0 | 5.556 | 25.000 | 177.0 | 1.000 | 13.67 |
|
|
14.40 | 0 | 1 | 1 | 0 | 0 | 5.455 | 0.000 | 72.0 | 0.000 | 7.71 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.20 |
Terrorists Defeat46.39
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 22.917 | 9.091 | 162.0 | 1.000 | 10.49 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.09 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 12.069 | 0.000 | 114.0 | 0.000 | 11.79 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 14.815 | 25.000 | 159.0 | 1.000 | 16.02 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|