MR 15
de_tuscan
Counter-Terrorist 8
Terrorist 16
May 23 2020 07:51AM - May 23 2020 08:25AM
Counter-Terrorists 50.33
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.46 | 22 | 2 | 19 | 0 | 2 | 14.229 | 8.333 | 100.8 | 0.917 | 24 | 12.00 |
|
|
10.23 | 22 | 3 | 19 | 1 | 1 | 26.619 | 12.162 | 106.4 | 0.917 | 24 | 13.02 |
|
|
6.45 | 15 | 1 | 20 | 1 | 1 | 10.200 | 23.913 | 64.5 | 0.625 | 24 | 9.86 |
|
|
4.59 | 13 | 0 | 20 | 0 | 1 | 20.747 | 6.000 | 53.2 | 0.542 | 24 | 7.08 |
|
|
4.10 | 8 | 3 | 20 | 0 | 2 | 9.346 | 25.000 | 41.8 | 0.333 | 24 | 8.37 |
Terrorists 51.00
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39.70 | 4 | 0 | 0 | 0 | 0 | 55.000 | 18.182 | 198.5 | 2.000 | 2 | 13.16 |
|
|
21.54 | 33 | 1 | 12 | 1 | 5 | 17.694 | 23.596 | 135.3 | 1.375 | 24 | 13.66 |
|
|
15.90 | 18 | 0 | 9 | 1 | 0 | 23.506 | 11.864 | 113.3 | 1.200 | 15 | 8.80 |
|
|
15.68 | 21 | 1 | 18 | 0 | 0 | 20.588 | 18.571 | 115.5 | 0.955 | 22 | 10.04 |
|
|
11.47 | 6 | 1 | 9 | 0 | 2 | 10.606 | 0.000 | 47.6 | 0.429 | 14 | 7.94 |
|
|
11.33 | 15 | 0 | 19 | 0 | 0 | 15.294 | 23.077 | 59.0 | 0.625 | 24 | 10.31 |
|
|
1.29 | 1 | 0 | 6 | 0 | 0 | 6.000 | 33.333 | 6.4 | 0.111 | 9 | 8.80 |
|
|
0.69 | 0 | 0 | 7 | 0 | 0 | 3.371 | 0.000 | 10.0 | 0.000 | 9 | 8.80 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#08
Croxis
(Team)
:
R#12
Inzy
: ohhh once people from tamil Nadu smuggle liquor from here but now they smuggle to Pondicherry
R#13
Inzy
: so the price is almost equal to Tamil Nadu and the Governor is not allowing to open the shops
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#22
Croxis
(Team)
:

PUG:MIX 2 |ASIA|