MR 15
de_cpl_strike
Counter-Terrorist 22
Terrorist 20
Jun 1 2020 11:26AM - Jun 1 2020 12:28PM
Counter-Terrorists Bomb Defused55.92
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
58.00 | 2 | 0 | 0 | 1 | 1 | 11.905 | 20.000 | 200.0 | 2.000 | 10.40 |
|
|
21.98 | 2 | 0 | 1 | 0 | 0 | 71.429 | 0.000 | 157.0 | 2.000 | 13.90 |
|
|
12.88 | 1 | 0 | 1 | 0 | 0 | 16.667 | 50.000 | 92.0 | 1.000 | 9.90 |
|
|
5.46 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 39.0 | 0.000 | 13.98 |
|
|
1.68 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 12.0 | 0.000 | 7.74 |
Terrorists Defeat55.66
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 8.333 | 50.000 | 87.0 | 1.000 | 15.40 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 5.714 | 0.000 | 68.0 | 0.000 | 6.93 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 40.000 | 0.000 | 76.0 | 0.000 | 7.61 |
|
|
0.00 | 2 | 0 | 1 | 0 | 1 | 10.417 | 0.000 | 137.0 | 2.000 | 12.57 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 100.0 | 1.000 | 13.15 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|