MR 15
de_cache
Counter-Terrorist 16
Terrorist 11
Oct 9 2020 03:37AM - Oct 9 2020 04:18AM
Counter-Terrorists 47.53
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.28 | 30 | 0 | 17 | 1 | 1 | 25.215 | 15.909 | 109.5 | 1.111 | 27 | 10.81 |
|
|
13.94 | 19 | 0 | 22 | 0 | 2 | 19.886 | 10.000 | 87.7 | 0.704 | 27 | 9.86 |
|
|
13.35 | 32 | 2 | 15 | 2 | 0 | 19.450 | 11.111 | 116.4 | 1.185 | 27 | 15.24 |
|
|
11.94 | 16 | 4 | 21 | 0 | 2 | 14.878 | 4.808 | 75.8 | 0.593 | 27 | 6.89 |
|
|
2.76 | 7 | 1 | 22 | 0 | 1 | 14.052 | 9.302 | 32.2 | 0.259 | 27 | 4.73 |
Terrorists 49.19
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.53 | 32 | 5 | 19 | 0 | 2 | 29.825 | 7.190 | 152.6 | 1.185 | 27 | 16.33 |
|
|
8.78 | 17 | 0 | 11 | 0 | 0 | 17.935 | 33.333 | 86.4 | 0.944 | 18 | 9.07 |
|
|
6.05 | 13 | 0 | 21 | 0 | 3 | 10.638 | 15.556 | 52.0 | 0.500 | 26 | 6.51 |
|
|
5.83 | 22 | 2 | 20 | 0 | 2 | 14.779 | 12.987 | 82.1 | 0.815 | 27 | 8.72 |
|
|
5.66 | 0 | 0 | 6 | 0 | 1 | 11.364 | 0.000 | 23.0 | 0.000 | 6 | 5.68 |
|
|
4.34 | 1 | 1 | 6 | 0 | 0 | 10.714 | 11.111 | 52.0 | 0.143 | 7 | 14.81 |
|
|
4.01 | 12 | 1 | 19 | 0 | 0 | 15.261 | 13.158 | 61.5 | 0.600 | 20 | 8.28 |
|
|
0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 7.90 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log

PUG:MIX 3