MR 15
de_cpl_strike
Counter-Terrorist 12
Terrorist 16
Nov 3 2020 03:23AM - Nov 3 2020 04:03AM
Counter-Terrorists Bomb Defused45.45
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46.10 | 2 | 0 | 0 | 1 | 1 | 22.222 | 0.000 | 115.0 | 2.000 | 6.05 |
|
|
28.00 | 2 | 0 | 1 | 0 | 0 | 33.333 | 10.000 | 200.0 | 2.000 | 12.08 |
|
|
19.74 | 1 | 1 | 1 | 0 | 0 | 12.727 | 14.286 | 141.0 | 1.000 | 7.26 |
|
|
6.16 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 44.0 | 0.000 | 8.61 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.45 |
Terrorists Defeat46.75
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 2 | 0 | 1 | 0 | 1 | 7.527 | 14.286 | 153.0 | 2.000 | 7.49 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 7.95 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 100.0 | 1.000 | 9.84 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.91 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 47.0 | 0.000 | 6.56 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#01
Tardbus
:
R#01
Tardbus
:
R#02
bLaCkOuT
: he said you were an individual with a preference for cock.. not sure if that is the actual reason, but he won't unmute
R#05
Tardbus
:
R#13
Invalid User
(Team)
: if its a small enough height and you crouch as your falling and immediately uncrouch while shifting i think
Ready Up (Page 1)
Live (Page 1)
R#19
Tardbus
:
R#28
Tardbus
:

PUG:MIX 3